| 1 | BICE ENERGIAS RENOVABLESUNICABI1BICE Inversiones · 9087-5PesosNo rescatable | | | | |
| 2 | LARRAÍN VIAL FIBRA IIIILV2LarrainVial Activos · 9670-9Dólares |
| 3 | LARRAÍN VIAL FIBRA IIIRLV3LarrainVial Activos · 9670-9Dólares |
| 4 | CREDICORP CAPITAL ICG SE IIICC4Credicorp Capital Asset Management · 10619-4Dólares |
| 5 | CREDICORP CAPITAL ICG SE IIBCC5Credicorp Capital Asset Management · 10619-4Dólares |
| 6 | CREDICORP CAPITAL ICG SE IICCC6Credicorp Capital Asset Management · 10619-4Dólares |
| 7 | BICE INMOBILIARIO VUNICABI7BICE Inversiones · 10023-4Pesos |
| 8 | PIONEROAEMP8Moneda Patria · 7010-6Pesos |
| 9 | PIONEROIMP9Moneda Patria · 7010-6Pesos |
| 10 | PIONEROAMP10Moneda Patria · 7010-6Pesos |
| 11 | PIONERORMP11Moneda Patria · 7010-6Pesos |
| 12 | |
| 13 | |
| 14 | BICE INMOBILIARIO IVUNICABI14BICE Inversiones · 9721-7Pesos |
| 15 | |
| 16 | MONEDA GCP XIUNICAMP16Moneda Patria · 10453-1Dólares |
| 17 | TOESCA ABSOLUTOSTO17Toesca · 10550-3Pesos |
| 18 | TOESCA ABSOLUTOATO18Toesca · 10550-3Pesos |
| 19 | ZURICH DEUDA GLOBALWZC19Zurich Chile Asset Management · 9199-5Dólares |
| 20 | |
| 21 | BTG PACTUAL CRÉDITO AUTOMOTRIZBBP21BTG Pactual Chile · 10787-5Pesos |
| 22 | LARRAINVIAL SMALL CAP CHILELVLA22LarrainVial Asset Management · 9658-KPesos |
| 23 | LARRAINVIAL SMALL CAP CHILEQLA23LarrainVial Asset Management · 9658-KPesos |
| 24 | LARRAINVIAL SMALL CAP CHILEILA24LarrainVial Asset Management · 9658-KPesos |
| 25 | LARRAINVIAL SMALL CAP CHILEOLA25LarrainVial Asset Management · 9658-KPesos |
| 26 | LARRAINVIAL SMALL CAP CHILEULA26LarrainVial Asset Management · 9658-KPesos |
| 27 | INMOBILIARIO XIPBA27Banchile · 9943-0Pesos |
| 28 | INMOBILIARIO XIABA28Banchile · 9943-0Pesos |
| 29 | TOESCA SMALL CAP CHILEITO29Toesca · 9505-2Pesos |
| 30 | TOESCA SMALL CAP CHILECTO30Toesca · 9505-2Pesos |
| 31 | TOESCA SMALL CAP CHILEATO31Toesca · 9505-2Pesos |
| 32 | VINCI COMPASS SMALL CAP CHILEVCVC32Vinci Compass · 7031-9Pesos |
| 33 | VINCI COMPASS SMALL CAP CHILEIVC33Vinci Compass · 7031-9Pesos |
| 34 | VINCI COMPASS SMALL CAP CHILEBVC34Vinci Compass · 7031-9Pesos |
| 35 | LARRAÍN VIAL DD3ILV35LarrainVial Activos · 10203-2Dólares |
| 36 | VINCI COMPASS SMALL CAP CHILEAVC36Vinci Compass · 7031-9Pesos |
| 37 | LARRAÍN VIAL DD3PLV37LarrainVial Activos · 10203-2Dólares |
| 38 | FYNSA TOTAL RETURNAFY38FYNSA · 9820-5Pesos |
| 39 | LARRAÍN VIAL DD3RLV39LarrainVial Activos · 10203-2Dólares |
| 40 | LARRAÍN VIAL COURT SQUARE IVSLV40LarrainVial Activos · 9851-5Dólares |
| 41 | LARRAÍN VIAL COURT SQUARE IVFLV41LarrainVial Activos · 9851-5Dólares |
| 42 | LARRAÍN VIAL COURT SQUARE IVILV42LarrainVial Activos · 9851-5Dólares |
| 43 | |
| 44 | LARRAÍN VIAL COURT SQUARE IVRLV44LarrainVial Activos · 9851-5Dólares |
| 45 | FYNSA TOTAL RETURNBFY45FYNSA · 9820-5Pesos |
| 46 | DRAKE REAL ESTATE PARTNERS FUND VFLV46LarrainVial Activos · 10547-3Dólares |
| 47 | DRAKE REAL ESTATE PARTNERS FUND VILV47LarrainVial Activos · 10547-3Dólares |
| 48 | LARRAÍN VIAL GALDANA VENTURES IIIILV48LarrainVial Activos · 10394-2Dólares |
| 49 | DRAKE REAL ESTATE PARTNERS FUND VRLV49LarrainVial Activos · 10547-3Dólares |
| 50 | LARRAÍN VIAL GALDANA VENTURES IIIRLV50LarrainVial Activos · 10394-2Dólares |