| 1 | BTG PACTUAL CRÉDITO AUTOMOTRIZBBP 1BTG Pactual Chile · 10787-5PesosNo rescatable | | | | |
| 2 | COMPASS DVA SILICON FUNDCGVC 2Vinci Compass · 9725-KDólares |
| 3 | COMPASS DVA SILICON FUNDCVC 3Vinci Compass · 9725-KDólares |
| 4 | |
| 5 | |
| 6 | |
| 7 | MONEDA PATRIA APIESMP 7Moneda Patria · 10677-1Dólares |
| 8 | MONEDA PATRIA APMSMP 8Moneda Patria · 10677-1Dólares |
| 9 | MONEDA PATRIA APISMP 9Moneda Patria · 10677-1Dólares |
| 10 | BTG PACTUAL BRASIL INDEXMBP 10BTG Pactual Chile · 9368-8Pesos |
| 11 | BTG PACTUAL BRASIL INDEXIBP 11BTG Pactual Chile · 9368-8Pesos |
| 12 | BTG PACTUAL BRASIL INDEXABP 12BTG Pactual Chile · 9368-8Pesos |
| 13 | VOLCOMCAPITAL PE SECONDARY VDVO 13VolcomCapital · 10655-0Dólares |
| 14 | VOLCOMCAPITAL PE SECONDARY VCVO 14VolcomCapital · 10655-0Dólares |
| 15 | VOLCOMCAPITAL PE SECONDARY VBVO 15VolcomCapital · 10655-0Dólares |
| 16 | VOLCOMCAPITAL PRIVATE EQUITY IXDVO 16VolcomCapital · 10186-9Dólares |
| 17 | VOLCOMCAPITAL PRIVATE EQUITY IXCVO 17VolcomCapital · 10186-9Dólares |
| 18 | VOLCOMCAPITAL PRIVATE EQUITY IXBVO 18VolcomCapital · 10186-9Dólares |
| 19 | VOLCOMCAPITAL PRIVATE EQUITY IXAVO 19VolcomCapital · 10186-9Dólares |
| 20 | MONEDA PATRIA BRAZIL EQUITYPMP 20Moneda Patria · 10779-4Dólares |
| 21 | |
| 22 | MONEDA PATRIA BRAZIL EQUITYFMP 22Moneda Patria · 10779-4Dólares |
| 23 | MONEDA PATRIA BRAZIL EQUITYAMP 23Moneda Patria · 10779-4Dólares |
| 24 | MONEDA PATRIA BRAZIL EQUITYCMP 24Moneda Patria · 10779-4Dólares |
| 25 | |
| 26 | VINCI COMPASS BRAZIL FIXED INCOMEIVC 26Vinci Compass · 10792-1Dólares |
| 27 | BTG PACTUAL BRAZIL REAL RATEMBP 27BTG Pactual Chile · 10767-0Dólares |
| 28 | VINCI COMPASS BRAZIL FIXED INCOMEBVC 28Vinci Compass · 10792-1Dólares |
| 29 | VINCI COMPASS BRAZIL FIXED INCOMEAVC 29Vinci Compass · 10792-1Dólares |
| 30 | BTG PACTUAL BRAZIL REAL RATEABP 30BTG Pactual Chile · 10767-0Dólares |
| 31 | BTG PACTUAL PRIVATE EQUITY - KKRABP 31BTG Pactual Chile · 7179-KDólares |
| 32 | ETF SINGULAR FIXED INCOME BRLUNICASA 32Singular Asset Management · 10811-1Dólares |
| 33 | LARRAÍN VIAL GALDANA VENTURES IIIILV 33LarrainVial Activos · 10394-2Dólares |
| 34 | F2 VC SELECT FUND IP2BA 34Banchile · 10223-7Dólares |
| 35 | LARRAÍN VIAL GALDANA VENTURES IIIRLV 35LarrainVial Activos · 10394-2Dólares |
| 36 | F2 VC SELECT FUND IP1BA 36Banchile · 10223-7Dólares |
| 37 | F2 VC SELECT FUND IABA 37Banchile · 10223-7Dólares |
| 38 | ETF SINGULAR NASDAQ 100UNICASA 38Singular Asset Management · 10150-8Pesos |
| 39 | PICTON - KKR EUROPE VIUNICAPI 39Picton · 10249-0Dólares |
| 40 | |
| 41 | F2 VC IIIP2BA 41Banchile · 10105-2Dólares |
| 42 | MBI BEST IDEAS LATAMAPVMB 42MBI · 7278-8Dólares |
| 43 | HI VENTURE CAPITAL IVP2BA 43Banchile · 10362-4Dólares |
| 44 | MBI BEST IDEAS LATAMAMB 44MBI · 7278-8Dólares |
| 45 | F2 VC IIIP1BA 45Banchile · 10105-2Dólares |
| 46 | HI VENTURE CAPITAL IVP1BA 46Banchile · 10362-4Dólares |
| 47 | HI VENTURE CAPITAL IVABA 47Banchile · 10362-4Dólares |
| 48 | F2 VC IIIABA 48Banchile · 10105-2Dólares |
| 49 | LARRAINVIAL SMALL CAP LATAMLVLA 49LarrainVial Asset Management · 7127-7Dólares |
| 50 | |